WARNING! This schedule (like any schedule dealing with celebrities, travel, connections, and events beyond our control) IS SUBJECT TO CHANGE. Check back frequently for updates.
View each days schedule by selecting the day (Friday, Saturday, Sunday) from the drop down list.
You can print the daily schedule by clicking the “Generate PDF” button for each day. It will download a PDF file to your computer that you can then print.
Daily Schedule
Check-in & Special Events | Star Trek Tour Set | Vendors: HS Gym | Autographs: HS Cafeteria | HS Auditorium | Sessions: HS Rm 1215 (cap 120) | Planetarium: HS Rm 1122 (cap 30) | |
---|---|---|---|---|---|---|---|
10:00 AM | Event Registration NOTE Registration is at Star Trek Set Tour- 112 Montcalm Street 10:00 AM 5:00 PM Registration, Information, Badges, and Sales | ||||||
10:15 AM | |||||||
10:30 AM | |||||||
10:45 AM | |||||||
11:00 AM | |||||||
11:15 AM | |||||||
11:30 AM | |||||||
11:45 AM | |||||||
12:00 PM | |||||||
12:15 PM | |||||||
12:30 PM | |||||||
12:45 PM | |||||||
1:00 PM | |||||||
1:15 PM | |||||||
1:30 PM | |||||||
1:45 PM | |||||||
2:00 PM | |||||||
2:15 PM | |||||||
2:30 PM | |||||||
2:45 PM | |||||||
3:00 PM | |||||||
3:15 PM | |||||||
3:30 PM | |||||||
3:45 PM | |||||||
4:00 PM | |||||||
4:15 PM | |||||||
4:30 PM | |||||||
4:45 PM |
Check-in & Special Events
-
Event Registration10:00 AM - 5:00 PM
Check-in & Special Events | Star Trek Tour Set | Vendors: HS Gym | Autographs: HS Cafeteria | HS Auditorium | Sessions: HS Rm 1215 (cap 120) | Planetarium: HS Rm 1122 (cap 30) | |
---|---|---|---|---|---|---|---|
8:00 AM | Event Registration NOTE Registration is at Star Trek Set Tour- 112 Montcalm Street 8:00 AM 4:00 PM Registration, Information, Badges, and Sales | ||||||
8:15 AM | |||||||
8:30 AM | |||||||
8:45 AM | |||||||
9:00 AM | |||||||
9:15 AM | |||||||
9:30 AM | |||||||
9:45 AM | |||||||
10:00 AM | |||||||
10:15 AM | |||||||
10:30 AM | |||||||
10:45 AM | |||||||
11:00 AM | |||||||
11:15 AM | |||||||
11:30 AM | |||||||
11:45 AM | |||||||
12:00 PM | |||||||
12:15 PM | |||||||
12:30 PM | |||||||
12:45 PM | |||||||
1:00 PM | |||||||
1:15 PM | |||||||
1:30 PM | |||||||
1:45 PM | |||||||
2:00 PM | |||||||
2:15 PM | |||||||
2:30 PM | |||||||
2:45 PM | |||||||
3:00 PM | |||||||
3:15 PM | |||||||
3:30 PM | |||||||
3:45 PM |
Check-in & Special Events
-
Event Registration8:00 AM - 4:00 PM
Check-in & Special Events | Star Trek Tour Set | Vendors: HS Gym | Autographs: HS Cafeteria | HS Auditorium | Sessions: HS Rm 1215 (cap 120) | Planetarium: HS Rm 1122 (cap 30) | |
---|---|---|---|---|---|---|---|
9:00 AM | Event Registration NOTE Registration is at Star Trek Set Tour- 112 Montcalm Street 9:00 AM 11:00 AM Registration, Information, Badges, and Sales | ||||||
9:15 AM | |||||||
9:30 AM | |||||||
9:45 AM | |||||||
10:00 AM | |||||||
10:15 AM | |||||||
10:30 AM | |||||||
10:45 AM |
Check-in & Special Events
-
Event Registration9:00 AM - 11:00 AM
No events available!